top of page
If you missed the
FM MIDTERM ELECTION REFLECTION EVENT
you can find it here
The Force Multiplier 2022 Midterm Scorecard
Thank you.
You supported 36 Force Multiplier candidates for the House +
8 for the Senate over the course of the 2022 Midterm cycle.
The scorecard below tracks the results of these races based on
reporting by the New York Times.
Our score cards are unfortunately not mobile friendly.
Please check them out on your computer.
Congressional Score Card
In the Senate:
Democratic Seats*: 51
Republican Seats: 49
Total: 100
* includes Independents
In the House:
Democratic Seats: 212
Republican Seats: 222
Total: 434
In the Senate
STATE | CANDIDATE | REPORTING | DEMS | REPS | OTHER | WIN/LOSE |
---|---|---|---|---|---|---|
AZ | Mark Kelly | >95% | 51.40% | 46.50% | 2.10% | WON |
GA | Raphael Warnock | >95% | 51.40% | 48.60% | 2.80% | WON |
NC | Cheri Beasley | >95% | 47.30% | 50.50% | 2.20% | LOST |
NH | Maggie Hassan | >95% | 53.60% | 44.40% | 2.00% | WON |
NV | Catherine Cortez Masto | >95% | 48.88% | 47.99% | 1.21% | WON |
OH | Tim Ryan | >95% | 46.70% | 53.30% | 6.60% | LOST |
PA | John Fetterman | >95% | 51.20% | 46.40% | 1.40% | WON |
WI | Mandela Barnes | >95% | 49.50% | 50.50% | 1.00% | LOST |
In the House
DISTRICT | CANDIDATE | REPORTING | DEMS | REPS | OTHER | WIN/LOSE |
---|---|---|---|---|---|---|
AZ 01 | Jevin Hodges | >95% | 49.60% | 50.40% | 0 | LOST |
AZ 02 | Tom O'Halleran * | >95% | 46.90% | 53.90% | 0 | LOST |
CA 22 | Rudy Salas | >95% | 48.40% | 51.60% | 0 | LOST |
CA 27 | Christy Smith | >95% | 46.80% | 53.20% | 0 | LOST |
CA 45 | Jay Chen | >95% | 47.60% | 52.40% | 0 | LOST |
CO 08 | Yadira Caraveo | >95% | 48.38% | 47.69% | 3.93% | WON |
IA 03 | Cindy Axne | >95% | 49.65% | 50.35% | 0 | LOST |
IL 14 | Lauren Underwood * | >95% | 54.1% | 45.90% | 0 | WON |
IL 17 | Eric Sorensen | >95% | 51.80% | 48.20% | 0 | WON |
KS 03 | Sharice Davids | >95% | 54.90% | 42.80% | 2.30% | WON |
ME 02 | Jared Golden | >95% | 53.10% | 46.90% | 0 | WON |
MI 03 | Hilary Scholten | >95% | 54.80% | 41.90% | 3.20% | WON |
MI 07 | Elissa Slotkin | >95% | 51.60% | 46.40% | 2% | WON |
MI 08 | Dan Kildee | >95% | 53.10% | 42.80% | 4.10% | WON |
MI 11 | Haley Stevens * | >95% | 61.30% | 38.70% | 0 | WON |
MN 02 | Angie Craig | >95% | 51.00% | 45.70% | 3.30% | WON |
NC 13 | Wiley Nickel | >95% | 51.60% | 48.40% | 0 | WON |
NE 02 | Tony Vargas | >95% | 48.50% | 51.50% | 0 | LOST |
NH 01 | Chris Pappas | >95% | 54.00% | 46.00% | 0 | WON |
NJ 07 | Tom Malinowski | >95% | 48.60% | 51.40% | 0 | LOST |
NM 02 | Gabe Vasquez | >95% | 50.35% | 49.65% | 0 | WON |
NV 03 | Susie Lee | >95% | 51.60% | 48.40% | 0 | WON |
NV 04 | Steve Horsford * | >95% | 51.90% | 48.10% | 0 | WON |
NY 19 | Josh Riley | >95% | 48.90% | 51.10% | 0 | LOST |
NY 22 | Francis Conole | >95% | 49.51% | 50.49% | 0 | LOST |
OH 01 | Greg Landsman | >95% | 52.50% | 47.50% | 0 | WON |
OH 13 | Emilia Sykes | >95% | 52.60% | 47.40% | 0 | WON |
OR 05 | Jamie McLeod-Skinner | >95% | 48.90% | 51.10% | 0 | LOST |
PA 07 | Susan Wild | >95% | 51.00% | 49.00% | 0 | WON |
PA 08 | Matt Cartwright | >95% | 51.20% | 48.80% | 0 | WON |
PA 17 | Chris Deluzio | >95% | 53.40% | 46.60% | 0 | WON |
TX 07 | Lizzie Fletcher * | >95% | 63.70% | 36.30% | 0 | WON |
TX 32 | Colin Allred * | >95% | 65.30% | 34.70% | 0 | WON |
VA 02 | Elaine Luria | >95% | 48.30% | 51.70% | 0 | LOST |
VA 07 | Abigail Spanberger | >95% | 52.30% | 47.70% | 0 | WON |
*We supported these candidates early in the cycle but removed them from our slate when redistricting significantly changed their races. We also supported Carolyn Bourdeaux (GA 07) who did not win her primary after redistricting.
bottom of page